| Low season 3.1. - 4.4., 11.4 - 21.4, 1.11. - 22.12. | Regular season 22.4. - 31.10. | Holiday season 23.12. - 2.1., 5.4. - 10.4. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of persons | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | ||
| Apartment 21 | 80.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 120.00 € | 120.00 € | 130.00 € | 140.00 € | ||
| Apartment 31 | 80.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 120.00 € | 120.00 € | 130.00 € | 140.00 € | ||
| Apartment 32 | 80.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 120.00 € | 120.00 € | 130.00 € | 140.00 € | ||
| Apartment 41 | 80.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 120.00 € | 120.00 € | 130.00 € | 140.00 € | ||
| Apartment 44 | 80.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 120.00 € | 120.00 € | 130.00 € | 140.00 € | ||
These prices are per 1 night.
| Low season 3.1. - 4.4., 11.4 - 21.4, 1.11. - 22.12. | Regular season 22.4. - 31.10. | Holiday season 23.12. - 2.1., 5.4. - 10.4. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of persons | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | ||
| Apartment 22 | 60.00 € | 70.00 € | 80.00 € | 75.00 € | 85.00 € | 95.00 € | 90.00 € | 100.00 € | 110.00 € | ||
| Apartment 42 | 60.00 € | 70.00 € | 80.00 € | 75.00 € | 85.00 € | 95.00 € | 90.00 € | 100.00 € | 110.00 € | ||
| Apartment 43 | 60.00 € | 70.00 € | 80.00 € | 75.00 € | 85.00 € | 95.00 € | 90.00 € | 100.00 € | 110.00 € | ||
These prices are per 1 night.
| Low season 3.1. - 4.4., 11.4 - 21.4, 1.11. - 22.12. | Regular season 22.4. - 31.10. | Holiday season 23.12. - 2.1., 5.4. - 10.4. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of persons | 10 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | ||
| Apartment 51 | 160.00 € | 120.00 € | 130.00 € | 140.00 € | 150.00 € | 190.00 € | 150.00 € | 160.00 € | 170.00 € | 180.00 € | 220.00 € | 180.00 € | 190.00 € | 200.00 € | 210.00 € | ||
| Apartment 53 | 160.00 € | 120.00 € | 130.00 € | 140.00 € | 150.00 € | 190.00 € | 150.00 € | 160.00 € | 170.00 € | 180.00 € | 220.00 € | 180.00 € | 190.00 € | 200.00 € | 210.00 € | ||
These prices are per 1 night.
| Low season 3.1. - 4.4., 11.4 - 21.4, 1.11. - 22.12. | Regular season 22.4. - 31.10. | Holiday season 23.12. - 2.1., 5.4. - 10.4. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of persons | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | ||
| Apartment 52 | 80.00 € | 90.00 € | 100.00 € | 110.00 € | 100.00 € | 110.00 € | 120.00 € | 130.00 € | 120.00 € | 130.00 € | 140.00 € | 150.00 € | ||
These prices are per 1 night.
These prices are per 1 night include all taxes. Additionally, we offer discounts for stays longer than 7 days. If you expect to stay a month or longer, send us an email and we can work out a different rate.
Your reservation will be valid after the payment of 30% of the price for accommodation (reservation fee) to our bank account. Reservation fee must be paid within 5 days of booking confirmation.
Change or cancellation of booking is free of charge until 3 days (9 am local time) prior to arrival. Reservation fee is non-refundable in case of change or cancellation in less 3 days prior to arrival.
Price for accommodation, less paid reservation fee, must be paid on the day of arrival when you register at the reception. We accept payment in cash or by credit card (VISA, MASTER CARD, MAESTRO, Diners Club International, American Express).
Deposit in amount of 20 euro/key in cash is required on arrival and it will be paid back on departure.
Apartments Praha 6, s.r.o.
Tax ID/DIC: CZ 2851 9477
From Abroad in EUR
IBAN: CZ 6355 0000 0000 5011 02 12 13 (IBAN = International Bank Account Number)
SWIFT (BIC): RZBCCZPP (BIC = Bank's International Code)
Bank ID: Raiffeisenbank a.s
Bank Address: Hvězdova 1716/2b, 140 78 Praha 4, Czech Republic
From within Czech Republic in EUR
Bank ID: Raiffeisenbank a.s.
Bank Address: Hvězdova 1716/2b, 140 78 Praha 4
Account number: 5011021213/5500
From Abroad in CZK
IBAN: CZ 0355 0000 0000 5001 02 5085 (IBAN = International Bank Account Number)
SWIFT (BIC): RZBCCZPP (BIC = Bank's International Code)
Bank ID: Raiffeisenbank a.s
Bank Address: Hvězdova 1716/2b, 140 78 Praha 4, Czech Republic
From within Czech Republic in CZK
Bank ID: Raiffeisenbank a.s.
Bank Address: Hvězdova 1716/2b, 140 78 Praha 4
Account number: 5001025085/5500
Na Závěrce - a traditional Czech pub with real Czech cuisine and excellent Czech beer. Pilsner Urquell for only 30 CZK!
more »